Tuition Rates for Washington State Residents
The following chart shows the tuition and fees per credit per quarter for Washington State Residents (U.S. Citizens and approved permanent residents).
| 2025-2026 Tuition & Fees | |||
|---|---|---|---|
| Credits | Tuition | Fees | Total |
| 1 | $131.96 | $71.50 | $203.46 |
| 2 | $263.92 | $77.75 | $341.67 |
| 3 | $395.88 | $84.00 | $479.88 |
| 4 | $527.84 | $90.25 | $618.09 |
| 5 | $659.80 | $96.50 | $756.30 |
| 6 | $791.76 | $106.80 | $898.56 |
| 7 | $923.72 | $117.10 | $1,040.82 |
| 8 | $1,055.68 | $127.40 | $1,183.08 |
| 9 | $1,187.64 | $137.70 | $1,325.34 |
| 10 | $1,319.60 | $148.00 | $1,467.60 |
| 11 | $1,384.69 | $158.30 | $1,542.99 |
| 12 | $1,449.75 | $168.60 | $1,618.38 |
| 13 | $1,514.87 | $173.90 | $1,688.77 |
| 14 | $1,579.96 | $179.20 | $1,759.16 |
| 15 | $1,645.05 | $184.50 | $1,829.55 |
| 16 | $1,710.14 | $189.80 | $1,899.94 |
| 17 | $1,775.23 | $195.10 | $1,970.33 |
| 18 | $1,840.32 | $200.40 | $2,040.72 |
| 19 | $1,958.71 | $205.70 | $2,164.41 |
| 20 | $2,077.10 | $211.00 | $2,288.10 |
| 21+ | $118.39 added per credit | ||
Students auditing classes pay regular tuition and fees.
Tuition and fees are subject to change by the Washington State Legislature.
Updated 6/27/2025
Costs of Attending Green River College
For more information about the costs of attending Green River College, visit our Cost of Attending page.